The special 3D solid pattern design is suitable to the cross-country vehicles on the non-pavement road with supreme anti-skid performance on muddy road, powerful traction force and extreme grip performance.
MK868
MT TYRES
Spec
| Size | Ply Rating | Load Index | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure (kPa) |
|---|---|---|---|---|---|---|---|---|
| LT245/75R16 | 10PR | 120/116 | Q | 7J | 248 | 780 | 1400/1250 | 550 |
| LT265/75R16 | 10PR | 123/120 | Q | 7 1/2J | 267 | 810 | 1550/1400 | 550 |
| LT285/70R17 | 10PR | 121/118 | Q | 8 1/2J | 292 | 838 | 1450/1320 | 550 |
| 33×12.50R17LT | 10PR | 120 | Q | 10J | 318 | 832 | 1400 | 450 |
| 35×12.50R17LT | 10PR | 125 | Q | 10J | 318 | 883 | 1650 | 450 |
| 33×12.50R18LT | 10PR | 118 | Q | 10J | 318 | 832 | 1320 | 450 |
| 35×12.50R18LT | 10PR | 123 | Q | 10J | 318 | 883 | 1550 | 450 |
| P275/60R20 | / | 115 | S | 8J | 279 | 844 | 1215 | 300 |
| LT275/65R20 | 10PR | 126/123 | Q | 8J | 279 | 872 | 1700/1550 | 550 |
| 33×12.50R20LT | 10PR | 114 | Q | 10J | 318 | 832 | 1180 | 450 |
| 35×12.50R20LT | 10PR | 121 | Q | 10J | 318 | 883 | 1450 | 450 |
| 33×12.50R22LT | 10PR | 114 | Q | 10J | 318 | 832 | 1180 | 450 |
| 35×12.50R22LT | 10PR | 117 | Q | 10J | 318 | 883 | 1285 | 450 |
| 35×12.50R24LT | 10PR | 117 | Q | 10J | 318 | 883 | 1285 | 450 |
Tailored solutions for you
The information you provide will only be used for business point contact. We promise not to
disclose your personal information or use it for other purposes.