Irregular block & simulation design: enhanced traction, stable grip, anti-collision durability, and longer tire life with low sealing ratio.
MK829
AT OFF-ROAD TIRE
Spec
| Size | Ply Rating | Load Index | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure (kPa) |
|---|---|---|---|---|---|---|---|---|
| LT265/75R16 | 10PR | 123/120 | R | 7 1/2 J | 267 | 804 | 1550/1400 | 550 |
| LT285/75R16 | 10PR | 126/123 | R | 8J | 286 | 834 | 1700/1550 | 550 |
| LT265/65R17 | 10PR | 120/117 | S | 8J | 272 | 776 | 1400/1285 | 550 |
| LT265/70R17 | 10PR | 121/118 | S | 8J | 272 | 804 | 1450/1320 | 550 |
| LT285/70R17 | 10PR | 121/118 | R | 8 1/2 J | 292 | 832 | 1450/1320 | 550 |
| LT265/60R18 | 10PR | 120/117 | S | 8J | 272 | 775 | 1400/1285 | 550 |
| LT265/65R18 | 10PR | 122/119 | R | 8J | 272 | 801 | 1500/1360 | 550 |
| LT275/65R18 | 10PR | 123/120 | R | 8J | 279 | 815 | 1550/1400 | 550 |
| LT275/55R20 | 10PR | 120/117 | S | 8 1/2 J | 284 | 810 | 1400/1285 | 550 |
| LT305/55R20 | 10PR | 121/118 | S | 9 1/2 J | 316 | 844 | 1450/1320 | 450 |
Tailored solutions for you
The information you provide will only be used for business point contact. We promise not to
disclose your personal information or use it for other purposes.