Tenacious and valiant with the MK818 cross-country pattern.
MK818
4×4 AT TYRES
Spec
| Size | Load Index / PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 215/75R14C 8PR | 104/101 | Q | 6J | 216 | 678 | 900/825 | 450 |
| 215/75R15LT 8PR | 100/97 | S | 6J | 216 | 703 | 800/730 | 350 |
| 215/75R15LT 8PR | 106/103 | S | 6J | 216 | 703 | 950/875 | 450 |
| P215/75R15LT 8PR | 100 | S | 6J | 216 | 703 | 950/875 | 350 |
| 225/75R15 | 102 | S | 6J | 223 | 719 | 850 | 250 |
| 235/75R15LT 6PR | 104/104 | S | 6 1/2J | 235 | 733 | 900/825 | 350 |
| 235/75R15LT 10PR | 116/113 | Q | 6 1/2J | 235 | 733 | 1250/1150 | 550 |
| 31×10.5R15LT 6PR | 109 | Q | 8 1/2J | 268 | 775 | 1030 | 350 |
| 215R16C 6PR | 109/107 | Q | 6J | 218 | 750 | 1060/1000 | 375 |
| 245/75R16LT 10PR | 120/116 | Q | 7J | 248 | 774 | 1380/1260 | 550 |
Tailored solutions for you
The information you provide will only be used for business point contact. We promise not to
disclose your personal information or use it for other purposes.