MK825
ST TYRES
Spec
| Size | Load Index / PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | At Cold (kPa / kgf/cm²) | Inflation Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| ST175/80R13 C | 91/87 | L | 5.00B | 177 | 610 | 615/545 | 350 |
| ST205/75R14 C | 100/96 | L | 5 1/2J | 203 | 664 | 800/710 | 350 |
| ST215/75R14 C | 102/98 | L | 6J | 216 | 678 | 850/750 | 350 |
| ST205/75R15 D | 107/102 | L | 5 1/2J | 203 | 689 | 975/850 | 450 |
| ST225/75R15 E | 117/112 | L | 6 J | 223 | 719 | 1285/1120 | 550 |
| ST235/80R16 E | 124/120 | L | 6 1/2J | 235 | 782 | 1600/1400 | 550 |
| ST235/85R16 E | 125/121 | L | 6 1/2J | 235 | 806 | 1650/1450 | 550 |
Tailored solutions for you
The information you provide will only be used for business point contact. We promise not to
disclose your personal information or use it for other purposes.