Mk717 pattern with high quality/performance and rigidity balanced safety to you.
MK717
LIGHT TRUCK TYRES
Spec
| Size | Load Index / PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 185R14C 8PR | 102/100 | Q | 5 1/2J | 188 | 652 | 850/800 | 450 |
| 195R14C 8PR | 106/104 | Q | 5 1/2J | 198 | 668 | 950/900 | 450 |
| 195R14C 8PR 白边 | 106/104 | Q | 5 1/2J | 198 | 668 | 950/900 | 450 |
| 195R15C(LT) 8PR | 106/104 | S | 5 1/2J | 198 | 693 | 950/900 | 450 |
| 205/70R14 | 98 XL | T | 6J | 209 | 644 | 750 | 270 |
| 205/80R14 | 98 | S | 5 1/2J | 203 | 710 | 750 | 250 |
| 215/75R14C(LT) 8PR | 104/101 | Q | 6J | 216 | 678 | 900/825 | 450 |
| 195/70R15C 6PR | 98/96 | S | 6J | 201 | 655 | 750/710 | 325 |
| 195/70R15LT 6PR | 93/90 | R | 6J | 201 | 655 | 650/600 | 350 |
| 195/70R15LT 8PR | 99/96 | Q,R | 6J | 201 | 655 | 775/710 | 450 |
| 195/70R15LT 10PR | 104/101 | Q,R | 6J | 201 | 655 | 900/825 | 550 |
| 195/70R15LT 12PR | 109/105 | Q | 6J | 201 | 655 | 1030/925 | 650 |
Tailored solutions for you
The information you provide will only be used for business point contact. We promise not to
disclose your personal information or use it for other purposes.