UHP Asymmetric Pattern Tyre Series
3D asymmetric pattern design takes superior grip performance and shorter braking distances.
MK927SP
UHP TYRES
Spec
| Size | Load Index | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 235/40ZR17 | 94XL | W | 8 1/2J | 241 | 620 | 670 | 340 |
| 245/40ZR17 | 95XL | W | 8 1/2J | 248 | 628 | 690 | 340 |
| 255/35ZR19 | 96XL | W | 9J | 260 | 661 | 710 | 340 |
| 275/35ZR19 | 100XL | W | 9 1/2J | 278 | 675 | 800 | 340 |
| 275/30ZR19 | 96XL | W | 9 1/2J | 278 | 649 | 710 | 340 |
| 245/45ZR20 | 103XL | W | 8J | 243 | 728 | 875 | 340 |
| 275/30ZR20 | 97XL | W | 9 1/2J | 278 | 674 | 730 | 340 |
| 275/35ZR20 | 102XL | W | 9 1/2J | 278 | 700 | 850 | 340 |
| 275/40ZR20 | 106XL | W | 9 1/2J | 278 | 728 | 950 | 340 |
| 285/30ZR20 | 99XL | W | 10J | 290 | 680 | 775 | 340 |
Tailored solutions for you
The information you provide will only be used for business point contact. We promise not to
disclose your personal information or use it for other purposes.